Following the meeting of the Board of Directors on February 18, 2022, the dates and locations for the stages of the National Cups were decided, with the rest to be voted on and communicated throughout the season:
National Senior Road Cup
From | Up to | Stage | Competition | Location | Organizing |
30.04.2022 | 30.04.2022 | I | Cupa Litoralului | Constanța | CS Ciclism Bilal 2000 Constanța |
21.05.2022 | 21.05.2022 | II | Turul Ciclist CELCO – Marea Neagră 2022 |
Constanța | ACS BikeRehab |
11.06.2022 | 12.06.2022 | III | ZIRIDAVA ROAD RACE, ed. a V-a | Arad | Asociația Euromediu |
30.07.2022 | 30.07.2022 | IV | Cupa Max Ausnit | Lugoj, jud. Timiș | ACS Velocitas |
18.09.2022 | 18.09.2022 | V | Turul Vrancei | Focsani | Consiliul Judetean Vrancea |
Junior National Road Cup
From | Până la | Stage | Competition | Location | Organizing |
30.04.2022 | 30.04.2022 | I | Cupa Litoralului | Constanța | CS Ciclism Bilal 2000 Constanța |
21.05.2022 | 21.05.2022 | II | Turul Ciclist CELCO – Marea Neagră 2022 |
Constanța | ACS BikeRehab |
18.06.2022 | 19.06.2022 | III | V. Novak Cycling Academy Cup | Miercurea Ciuc | CS Intersport |
18.09.2022 | 18.09.2022 | IV | Turul Vrancei | Focșani | Consiliul Judetean Vrancea |
National Children's Road Cup
From | Până la | Stage | Competition | Location | Organizing |
16.04.2022 | 16.04.2022 | I | Cupa Mării Negre, Ediția X, etapa 1 | Constanța | CS Ciclism Bilal 2000 Constanța |
22.05.2022 | 22.05.2022 | II | Turul Ciclist CELCO – Marea | Constanța | ACS BikeRehab |
18.06.2022 | 19.06.2022 | III | V. Novak Cycling Academy Cup | Miercurea Ciuc | CS Intersport |
02.07.2022 | 02.07.2022 | IV | Cupa Copiilor Rikora RoadBike Trophy | Focșani | ACS Alpha Mind |
16.07.2022 | 16.07.2022 | V | Prima Bicicleta I | Călărași | CS Yzo Gym |
28.08.2022 | 28.08.2022 | VI | Cupa Marghitei | Marghita | CSC Marghita |
24.09.2022 | 24.09.2022 | VII | Cupa Toamnei | București | ACS Velo Academy Bucharest |
08.10.2022 | 08.10.2022 | VIII | Cupa Mării Negre, Ediția XI, etapa 2 | Medgidia | CS Ciclism Bilal 2000 Constanța |
XCO Mountain Bike National Cup
From | Până la | Stage | Competition | Location | Organizing |
14.05.2022 | 15.05.2022 | I | Sports School Mountain-Bike XCO | Târgu-Mureș, jud. Mureș | ACS Sports School |
04.06.2022 | 05.06.2022 | II | Maraton Movilele Blajelului | Blajel, jud. Sibiu | ACS Next Sports |
11.09.2022 24.09.2022 |
11.09.2022 24.09.2022 |
III IV |
Porumbacu MTB Race MTB Academy Cup |
Porumbacu de Sus Argeș |
ACS Living Bike ACS MTB Academy |
XCM National Mountain-Bike Cup
From | Până la | Stage | Competition | Location | Organizing |
21.05.2022 | 21.05.2022 | I | Cozia MTB | Călimănești | CS Cozia Racing Team |
25.06.2022 | 25.06.2022 | II | Vidraru Bike Challenge | Arefu, jud. Argeș | A.S. Adventuremania |
24.07.2022 | 24.07.2022 | III | Maraton Movilele Blajelului | Blajel, jud. Sibiu | ACS Next Sports |
14.08.2022 | 14.08.2022 | IV | Transilvania Bike Trails Race | Saschiz | CS NoMad Multisport |
01.10.2022 | 01.10.2022 | V | MTB Odyssey Apuseni Race | Buscat, Munții Apuseni | CSAU – Clubul Sportiv Alpin Universitar și Asociația TMF |
National Children's Mountain Bike Cup
From | Până la | Stage | Competition | Location | Organizing |
14.05.2022 | 15.05.2022 | I | Sports School Mountain-Bike XCO | Târgu-Mureș, jud. Mureș | ACS Sports School |
29.05.2022 | 29.05.2022 | II | Prima Bicicletă XCO | Călărași | CS Yzo Gym |
04.06.2022 | 05.06.2022 | III | Maraton Movilele Blajelului | Blajel, jud. Sibiu | ACS Next Sports |
24.09.2022 | 24.09.2022 | IV | MTB Academy Cup | Argeș | ACS MTB Academy |