Sportivi licentiați Federația Română de Ciclism 2023

First Name Last Name UCI Category National Category UCI ID Fed. ID Team Club
Catalin-Dan Cristea Amator N-2169 ACS Pro Cycling
Paul Sebastian Muntean Amator N-0652 ACS Velocitas
Gabriel Ardelean Amator N-1948
Richard-Peter Gere Amator N-1383 ACS Velocitas
George-Nicolae Bogles Amator N-2309
Ionut-Valentin Gherghina Amator N-2081
Marinel-Mihai Ilie Amator N-2022
Marinel-Mihai Ilie Amator N-2022
Szilard Pal Amator N-0434 CS Muresul Targu Mures
Jorge Luis De La Cruz Martin Alfaro Amator N-1708
Marius-Emanuel Simpetrean Amator N-2105 CS Vointa Cluj-Napoca
Denisa Romascanu Amator N-0324 CS Otopeni
Marius-Iulian Popovici Amator N-1564 ACS Piciu Team
Cristian Nemes Amator N-0708
Patrick Singer Amator N-2200 ACS Velocitas
Norbert-Istvan Ninaci Amator N-2363
Roxana-Teodora Moise Amator N-0705 ACS Kronstadt Cycling
Gabriel-Robert Armeanu Amator N-1256
Alexandru Dan Gavan Amator N-1947
Mihai Merfea Amator N-1606
Roland-Istvan Szaniszlo Amator N-0227 CSM Odorheiu Secuiesc – Varosi Sport Klub Szekelyudvarhely
Sebastian-Valentin Manu Amator N-1738 ACS Evergreen Biking Team
Razvan-Emanuel Savin Amator N-0445 ACS Piciu Team
Aron Kolcze Amator N-2394 ACS Evergreen Biking Team
Ciprian Comisan Amator N-0112 ACS Bikexpert
Andrei Roman Amator N-2261 ACS Kronstadt Cycling
Mihaela-Liana Hojda Amator N-2094 ACS Sport Competition
Gabriela-Elena Barsan Amator N-2412 ACS Velocitas
Adrian Rognean Amator N-2414
Claudiu-Mihai Nedelcu Amator N-2266 ACS Rosenau Cycling
Sergiu-Andrei Benea Amator N-2192
Florin-Bogdan Vescu Amator N-1949
Silviu-Ciprian Ionescu Amator N-2257 ACS Velocitas
Emeralida-Maria Hategan-Oltean Amator N-2452
Sebastian-Mihai Padeanu Amator N-2481
Adrian Marasescu Amator N-1152
Bogdan-Sebastian Pal Amator N-1477
Andreea-Raluca Ampoicean Amator N-1897 CS Garage Racing
Tamas Debreczeni Amator N-2120 CS Garage Racing
Constantin-Alexandru Stancioi Amator N-2497
Attila Barti Amator N-2499
Alexandru-Cosmin Nicolae Amator N-2500
Radu-Alexandru Tudor Amator N-1944 ACS Pro Racers
Roland Horvath Amator N-0073 ACS Pro Racers
Oszkar Bagonya Amator N-2503 ACS 3 SPORT
Cristian-Dan Pop Amator N-2183
Mihai Patriche Amator N-1365 ACS Evergreen Biking Team
Dorotheia-Stefania Cailean Amator N-2514 ACS Sport Competition
Cosmin Valeanu Amator N-0210
Lucas-Andrei Muresan Amator N-2517 CS Garage Racing
Radu Vasile Amator N-2223 ACS Rosenau Cycling
Ioana-Denisa Dascalu Amator N-2521 ACS Pro Cycling
Farkas-Pal Pataki Amator 101 162 374 07 N-1057
Samuel Medrea Amator N-2529
Almond-Edgar-David Chismorie Amator N-2533
Szabolcs-Szilard Kovacs Amator N-2287 ACS Mobility Plus
Ionut-Mihai Stoian Amator N-2535 ACS NH Bike
Laszlo-Kadocsa Szocs Amator N-2139
Daniel-Sebastian Dobrin Amator N-2549
Kazmer-Koppany Darvas Amator N-2552
Georgian-Andrei Sisiiac Amator N-2560
Florin-Serban Boncut Amator N-2574
Petre Popescu Amator N-2585
Razvan Sacuiu Amator N-2587 ACS NH Bike
Iustin-Andrei Malureanu Amator N-2590 ACS MTB Academy
Abel Toth-Pal Amator N-0330 CS Garage Racing
Agnes Tuzson Amator N-2621 ACS Mobility Plus
Dan-Andrei Mitru Amator N-2623 CS Garage Racing
Daniel Crista Elite Elite 100 073 903 70 N-0003 CSM Resita
Timotei Pacurar Elite Elite 100 686 109 12 N-0525 CSU Scott
Vlad Dascalu Elite Elite 100 101 290 06 N-2295 Trek Factory Racing XC CS Dinamo Bucuresti
Jozsef-Attila Malnasi Elite Elite 100 566 016 05 N-0120 ACS Velocitas
Manuela Muresan Elite Elite 101 069 497 56 N-2302 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Bogdan-Adrian Coman Elite Elite 100 897 824 73 N-1034 CS JoyBike
Suzanne Hilbert Elite Elite 100 608 434 34 N-0269 ACS NoMad Multisport
Valentin Plesea Elite Elite 100 090 410 87 N-0388 CSA Steaua Bucuresti
Cristian Raileanu Elite Elite 100 086 913 82 N-2061 HENGXIANG CYCLING TEAM CSA Steaua Bucuresti
Mihai-Sebastian Paveliu Elite Elite 100 526 338 00 N-2002 CSA Steaua Bucuresti
Csaba Bartha Elite Elite 100 365 958 58 N-1033 CSA Steaua Bucuresti
Luigi-Ionut Raducu Elite Elite 100 931 123 04 N-1131 CSA Steaua Bucuresti
Antoanela-Felicia Manac Elite Elite 101 170 471 53 N-1822 CSA Steaua Bucuresti
Eszter Bereczki Elite Elite 100 523 429 01 N-0314 ACS Velocitas
Roberto-Dumitru Burta Elite Elite 100 608 755 64 N-0274 CSU Scott
Lucian Logigan Elite Elite 100 541 001 16 N-0007 CSU Scott
Iosif Ureche Elite Elite 101 170 579 64 N-1193 ACS Super Bike Team
Emil Dima Elite Elite 100 537 311 12 N-0512 SOFER – SAVINI DUE – OMZ CSA Steaua Bucuresti
Vlad-Nicolae Dobre Elite Elite 100 094 299 96 N-0483 ACS Pro Cycling
Eduard-Michael Grosu Elite Elite 100 068 751 59 N-0001 HRE MAZOWSZE SERCE POLSKI CS Olimpia Bucuresti
Gerhard-Cristin Moldansky Elite Elite 100 633 755 38 N-0449 MENTORISE ELITE TEAM ACS Mentorise Cycling Team
Leonard Barbu Elite Elite 100 099 750 18 N-0042 MENTORISE ELITE TEAM ACS Mentorise Cycling Team
Andrei Cojanu Elite Elite 100 633 753 36 N-0448 MENTORISE ELITE TEAM ACS Mentorise Cycling Team
Miriam Stan Elite Elite 100 145 758 48 N-0317 CS Otopeni
Serghei Tvetcov Elite Elite 100 054 970 52 N-0585 Denver Disruptors CS Olimpia Bucuresti
George-Cristian Stan Elite Elite 100 810 792 50 N-0266 Living Bike Faresin Team
Ede-Karoly Molnar Elite Elite 100 107 762 76 N-0125 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Catalin-Dorin Todor Elite Elite 100 824 679 66 N-1200 CS Vointa Cluj-Napoca
Alexandru-Ciprian Muresan Elite Elite 100 162 509 18 N-0169 CS Vointa Cluj-Napoca
Luana-Maria Chereches Elite Elite 100 805 695 94 N-0704 ACS Kronstadt Cycling
Ianosiu-Hangan Radu Elite Elite 100 078 443 51 N-1497 ACS Kronstadt Cycling
Alexandru-Mihai Mititean Elite Elite 100 846 173 26 N-0383 ACS Kronstadt Cycling
Marius-Cristian Oprea Elite Elite 101 415 590 53 N-2160 ACS Kronstadt Cycling
George-Bogdan Duca Elite Elite 100 107 760 74 N-0276 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Miruna-Maria Girbacea Elite Elite 100 941 343 39 N-1185 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Dan-Mihai Babaita Elite Elite 100 553 042 29 N-0037 CSU Universitatea de Vest Timisoara
Emil-Nicolae Chepetan Elite Elite 100 755 241 80 N-0597 CSU Universitatea de Vest Timisoara
Valentin Vasiloiu Elite Elite 100 620 481 53 N-0356 CSU Universitatea de Vest Timisoara
Ionut-Andrei Andrei Elite Elite 100 620 479 51 N-0355 CSU Universitatea de Vest Timisoara
Tudor Cazaceanu Elite Elite 100 566 023 12 N-0122 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Alexandru-Sabin Husariu Elite Elite 101 134 249 12 N-1396 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Gabor Orban-Barra Elite Elite 100 608 061 49 N-0260 CS JoyBike
Radu-Stanica Sarca Elite Elite 100 145 814 07 N-0141 CS Vointa Cluj-Napoca
Madalin Francu Elite Elite 101 422 400 73 N-2395 CS Vointa Cluj-Napoca
Sebastian-Ioan Rapea Elite Elite 100 598 378 66 N-0182 ACS NH Bike
Valentin Racasan Elite Elite 101 069 404 60 N-0988 ACS Kronstadt Cycling
George Cabal Elite Elite 101 314 640 80 N-1965 CS JoyBike
Sorin-Mircea Parau Elite Elite 100 040 289 18 N-0223 ACS Velociped Mountain
Dragos-Florin Sarghe Elite Elite 100 833 178 29 N-0929 ASC Olimpic Zarnesti
Remus-Cristian Bonta Elite Elite 100 641 070 78 N-0212 ACS Rosenau Cycling
Razvan Neculoiu Elite Elite 101 313 323 24 N-2189 ACS Rosenau Cycling
Vlad-Alexandru Nimat Elite Elite 101 331 264 20 N-0997 ACS Kronstadt Cycling
Ion Munteanu Elite Elite 100 956 990 69 N-1201 ACS Rosenau Cycling
Georgeta Ungureanu Elite Elite 101 015 688 82 N-1823 CSU Universitatea de Vest Timisoara
Dragos-Marian Stahie Elite Elite 100 821 777 74 N-0497 CS Vointa Cluj-Napoca
Noelle-Priscilla Darabant-Husanu Elite Elite 101 348 968 70 N-1609 CSU Universitatea de Vest Timisoara
Zoltan Reisz Elite Elite 100 629 671 28 N-0408 ACS Velociped Mountain
Samer-Razvan-Catalin Matarieh Elite Elite 101 203 291 87 N-1957 ACS Velociped Mountain
Vlad Crailiuc Elite Elite 101 310 302 10 N-2151 ACS Rosenau Cycling
Martin Wallmen Elite Elite 101 438 963 49 N-2547 ACS Pro Cycling
Laszlo-Levente Kanizsay Elite Elite 101 195 788 53 N-1922 CSM Cluj-Napoca
Carol-Eduard Novak Elite Elite 100 039 999 19 N-0031 CS Intersport
Geza-Lorant Kinda Elite Elite 100 038 249 15 N-0905 ACS Velociped Mountain
Iulian Zaharie Elite Elite 100 096 617 86 N-0085 CS Dinamo Bucuresti
Nicolae Zaharie Elite Elite 100 099 229 79 N-1994 CS Vointa Cluj-Napoca
Robert Draganoiu Elite Elite 101 444 318 69 N-2591 CS Vointa Cluj-Napoca
Adin-Iuxel Gani Elite Elite 101 444 321 72 N-2593 CS Vointa Cluj-Napoca
Peter Cevini Elite Elite 100 159 973 04 N-0773 MENTORISE ELITE TEAM ACS Mentorise Cycling Team
Norbert Szabo Elite Elite 100 551 379 15 N-0032 ACS Sepsi-SIC
Florian Mihut H3 H3 101 281 485 02 N-2059 ACS Tandem Arena
Wendy Bunea Junior Junior 100 676 514 20 N-1931 ACS Next Sports
Catalin-Luca Campean Junior Junior 100 852 191 30 N-1003 Lotus Team CS Politehnica Cluj-Napoca
Horea-Stefan Precup Junior Junior 100 824 683 70 N-0823 CS Politehnica Cluj-Napoca
Norbert Nyulas-Petres Junior Junior 100 782 178 51 N-0608 Novak Cycling Academy CS Intersport
Miruna Mada Junior Junior 100 975 461 13 N-1340 CSM Medias
David-Cosmin Doroga Junior Junior 100 929 842 81 N-1113 CSM Medias
Andrei Carbunarea Junior Junior 100 852 192 31 N-1004 VOLVO ARREGUI-CYA-HEGOTARRAK CS Vointa Cluj-Napoca
Victor-Alexandru Aron Junior Junior 100 830 993 75 N-0914 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Alexandru-Andrei Ilie Junior Junior 100 836 827 89 N-0942 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Horea-Darius Rusu Junior Junior 101 388 799 34 N-2312 CS Politehnica Cluj-Napoca
Catalin-Bogdan Svirdeski Junior Junior 101 388 804 39 N-2313 CS Politehnica Cluj-Napoca
Alexandru Fizesan Junior Junior 101 392 677 32 N-2314 CS Politehnica Cluj-Napoca
Mihai-Daniel Safca Junior Junior 101 388 841 76 N-2315 CS Politehnica Cluj-Napoca
Dragos Stavar Junior Junior 101 177 146 35 N-1861 ACS Sport Guru
Alex-Cristian Szanto Junior Junior 101 165 822 60 N-1774 CS Politehnica Cluj-Napoca
Alexandru Ulier Junior Junior 101 172 648 96 N-1844 CSM Constanta
Gabriel-Danut Mihordea Junior Junior 100 856 744 24 N-1016 CS Yzo Gym
Mate Szakacs Junior Junior 101 070 913 17 N-1505 CSU Scott
Ana-Elena Gheorghe Junior Junior 100 795 455 39 N-0370 CS Conpet Ploiesti
Andrei-Stefan Tita Junior Junior 101 073 803 94 N-1567 Living Bike Faresin Team
Lucian Fudulache Junior Junior 101 251 162 40 N-2000 Living Bike Faresin Team
Klaus-Paul Sinteregan Junior Junior 101 272 406 41 N-2324 ACS Velociped Mountain
Robert Vesa Junior Junior 101 006 364 70 N-1358 ASC Olimpic Zarnesti
Tudor-Cristian-Andrei Neagu Junior Junior 100 790 799 39 N-0635 ASC Olimpic Zarnesti
Cristian-Stefan Staicu Junior Junior 100 925 318 19 N-1082 ASC Olimpic Zarnesti
Andra-Lavinia Movila Junior Junior 101 072 550 05 N-1533 CSM Moinesti
Teofil-Constantin Popa Junior Junior 101 156 942 07 N-1744 CSM Moinesti
Ionut-Rafael Seria Junior Junior 101 156 939 04 N-1743 CSM Moinesti
Matei-Constantin Budaca Junior Junior 101 072 548 03 N-1531 CSM Moinesti
Ionatan Stan Junior Junior 101 404 428 46 N-2328 CS Otopeni
Alexandru-Marian Iancu Junior Junior 100 803 859 04 N-0245 CS Olimpia Bucuresti
Razvan-Corin Micu Junior Junior 100 929 909 51 N-1117 CSM Medias
Laurentiu Fagaras Junior Junior 100 929 900 42 N-1114 CSM Medias
Cosmin-Stefan Matei Junior Junior 101 406 127 96 N-2335 ACS Bikexpert
David-Andrei Barbu Junior Junior 101 311 462 06 N-2172 ACS Velociped Mountain
Theodor Birladeanu Junior Junior 101 311 468 12 N-2173 ACS Velociped Mountain
Lucas-Eduard Borsos Junior Junior 101 206 882 89 N-1976 ACS Velociped Mountain
Serban-Gabriel Chiper Junior Junior 101 192 627 93 N-1916 ACS Velociped Mountain
Stefan Lazar Junior Junior 100 968 938 86 N-1323 ACS Velociped Mountain
Darius-Andrei Nitu Junior Junior 101 336 583 04 N-2285 ACS Velociped Mountain
Bogdan-Marian Sofron Junior Junior 101 070 160 40 N-1485 ACS Velociped Mountain
Tudor-Marghiloman Stoica Junior Junior 101 206 068 51 N-1971 ACS Velociped Mountain
Matei Frincu Junior Junior 100 929 903 45 N-1115 ACS Next Sports
Ender Cadir Junior Junior 101 172 677 28 N-1846 CSM Constanta
Alexandru-Andrei Amariuti Junior Junior 101 197 934 65 N-1927 CS Vointa Cluj-Napoca
Dorian-Valentin Tiganus Junior Junior 101 273 074 30 N-2044 ACS Alpha Mind
Stelian-Andrei Ochea Junior Junior 101 290 459 52 N-2078 CS Petrolul Ploiesti
Alexandru Nastase Junior Junior 101 410 920 39 N-2357 CS Petrolul Ploiesti
Radu Berger Junior Junior 100 976 252 28 N-1344 ACS Next Sports
Amalia-Cristina Patrascu Junior Junior 101 411 506 43 N-2359 CS Vointa Cluj-Napoca
Cristian-Eduard Kato Junior Junior 101 071 784 15 N-1523 ACS Pro Racers
Elias-George Hozat Junior Junior 100 824 759 49 N-0063 CSU Scott
Lucas-Anthony Falaus Junior Junior 101 180 299 84 N-1880 ACS Pro Racers
Maria-Anastasia Tibuh Junior Junior 100 824 348 26 N-0809 ACS Pro Cycling
Andrei Spatarelu Junior Junior 101 310 560 74 N-2161 ACS Kronstadt Cycling
Victor-Mihai Dogaru Junior Junior 101 314 316 47 N-2209 ACS Kronstadt Cycling
Yanis Leonard Schweizer Junior Junior 101 426 787 95 N-2383 ACS Kronstadt Cycling
Darius Nica Junior Junior 101 315 479 46 N-2224 ACS Kronstadt Cycling
Florian Moldovan Junior Junior 100 830 986 68 N-0906 ACS Kronstadt Cycling
George Frunza Junior Junior 101 266 199 42 N-2035 ACS Kronstadt Cycling
David-Stefan Dragomir Junior Junior 101 297 989 16 N-2096 ACS Kronstadt Cycling
Adorjan Szakal Junior Junior 101 070 341 27 N-1490 ACS Kronstadt Cycling
Alexandru Blaj Junior Junior 101 197 693 18 N-1925 ACS Kronstadt Cycling
Alexandru-Andrei Pop Junior Junior 101 078 234 63 N-1649 ACS Kronstadt Cycling
Marius-Achim Popovici Junior Junior 101 328 859 40 N-2272 ACS Kronstadt Cycling
Akos Farkas Junior Junior 100 810 940 04 N-0748 ACS Carcover Racing Team
Andrea Rebecca Muntean Junior Junior 101 418 172 16 N-2373 CS La Hoya Cluj Napoca
Robert-Mihai Vasile Junior Junior 101 419 002 70 N-2374 ACS Velociped Mountain
Marian-George Aparaschivei Junior Junior 101 419 005 73 N-2375 ACS Velociped Mountain
Denis-Stefan Craciun Junior Junior 101 312 345 16 N-2181 ACS Velociped Mountain
Alexandru-Bogdan Lungu Junior Junior 101 419 007 75 N-2376 ACS Velociped Mountain
Diana Costachescu Junior Junior 101 131 680 62 N-1684 CS Yzo Gym
Arthur Hathazi Junior Junior 101 071 588 13 N-1516 CS La Hoya Cluj Napoca
Victor-Catalin Brinza Junior Junior 100 788 449 17 N-0090 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Iuliana-Alexandra Cioclu Junior Junior 100 790 825 65 N-0551 CSU Universitatea de Vest Timisoara
Edmond Novak Junior Junior 100 782 191 64 N-0052 WORK SERVICE CS Intersport
Balazs Csaszar Junior Junior 101 181 563 87 N-1882 CS Intersport
Koppany Kozma Junior Junior 101 281 529 46 N-2060 CS Intersport
Miruna Ionascu Junior Junior 101 318 999 74 N-2240 CS Tibiscus
Bogdan-Andrei Rotaru Junior Junior 101 074 082 82 N-1577 ACS Pro Explorer Outdoor
Andrei Bazavan Junior Junior 101 305 296 48 N-2126 ACS Velociped Mountain
Mihnea Matache Junior Junior 101 266 200 43 N-2036 ACS Velociped Mountain
Roland Kis Junior Junior 101 311 452 93 N-2219 ACS Velociped Mountain
Vlad Partiu-Vasilichi Junior Junior 101 420 399 12 N-2386 ACS Kronstadt Cycling
Jason Bos Junior Junior 100 835 315 32 N-0937 ACS Kronstadt Cycling
Cristian-Nicolae Guran Junior Junior 101 420 779 04 N-2393 ACS Kronstadt Cycling
Calin Haji Junior Junior 101 288 316 43 N-2068 CS Preventis
Carol Popa Junior Junior 100 807 410 63 N-0407 CSM Constanta
Raul Petre Junior Junior 101 166 976 50 N-1790 CSM Constanta
Ilona-Ana Ioan Junior Junior 100 949 145 81 N-1239 CSM Constanta
David-Ioan Bangala Junior Junior 101 422 900 88 N-2398 ACS Kronstadt Cycling
Marius Bacoi Junior Junior 101 320 859 91 N-2242 ACS Kronstadt Cycling
Stefan Voicu Junior Junior 101 311 450 91 N-2168 ACS Alpha Mind
David Boer Junior Junior 100 968 927 75 N-1319 ACS Velociped Mountain
Rares-Gabriel Fleseriu Junior Junior 101 424 143 70 N-2400 ACS Velociped Mountain
Patrik-Mario Costeniuc Junior Junior 101 424 191 21 N-2403 ACS Next Sports
Andrei-Menu Moldovan Junior Junior 101 424 192 22 N-2404 ACS NH Bike
Ruben-Andrei Benta Junior Junior 101 424 527 66 N-2406 CS JoyBike
Vlad-Andrei Andruseac Junior Junior 101 174 586 94 N-1854 CS Yzo Gym
Dragos-Cristian Babian Junior Junior 101 310 551 65 N-2155 ACS Velociped Mountain
Luca-Nicolae Pop Junior Youth A 101 321 922 87 N-2252 ACS Velociped Mountain
Ioan Paunescu Junior Junior 100 968 498 34 N-1317 ACS BA
Marian Diaconescu Junior Junior 101 426 792 03 N-2418 ACS Kronstadt Cycling
Raissa Costea Junior Junior 101 157 105 73 N-1751 Dinamo-BikeXpert-Superbet CS Dinamo Bucuresti
Rares Pintiliciuc Junior Junior 101 428 386 45 N-2433 ACS Kronstadt Cycling
Robert-Ionut Lache Junior Junior 101 310 559 73 N-2159 ACS Kronstadt Cycling
Sebastian-Florentin Draghici Junior Junior 101 206 889 96 N-1978 ACS Velociped Mountain
Jozsef-Balazs Csatlos Junior Junior 101 297 988 15 N-2095 ACS Velociped Mountain
Stefan-Andrei Ciurea Junior Junior 101 428 646 14 N-2443 ACS Velociped Mountain
Marc-Andrei Burghelea Junior Junior 101 428 651 19 N-2444 ACS Velociped Mountain
Rafael Ciorpan Junior Junior 101 428 708 76 N-2447 ACS Boneshaker Cycling
Razvan-Gabriel Grad Junior Junior 101 428 712 80 N-2448 ACS Boneshaker Cycling
Vlad Vantoiu Junior Junior 101 428 846 20 N-2451 ACS Pro Cycling
Sebastian-Ionut Serb Junior Junior 101 314 320 51 N-2212 ACS Rosenau Cycling
Andrei Carpusor Junior Junior 101 429 547 42 N-2480 ACS Velociped Mountain
Dragos Patca Junior Junior 100 830 987 69 N-0907 ACS Kronstadt Cycling
Alexandru-Ionut Dinculescu Junior Junior 101 430 422 44 N-2485 CSM Craiova
David-Andrei Zapor Junior Junior 101 432 024 94 N-2492 CS La Hoya Cluj Napoca
Akos Varga Junior Junior 101 325 122 86 N-2258 ACS Velociped Mountain
Andrei-Paul Vasile Junior Junior 101 434 810 67 N-2506 CSM Craiova
Vlad-Stefan Popovici Junior Junior 101 435 142 11 N-2509 ACS Velociped Mountain
Sebastian Gheorghinescu Junior Junior 101 435 433 11 N-2516 ACS BA
Viorel-Daniel Ciuruc Junior Junior 101 436 214 16 N-2520 ACS Velocitas
Andrei Stoian Junior Junior 100 823 998 64 N-0805 Living Bike Faresin Team
Daniel Moldovai Junior Junior 101 436 471 79 N-2525 ACS Velociped Mountain
Andrei Dascal Junior Junior 101 312 732 15 N-2187 CSM Cluj-Napoca
Eduard-Marian Stanciu Junior Junior 101 441 575 42 N-2573 ACS Pro Racers
Egon Kovacs Junior Junior 101 442 267 55 N-2577 ACS Sepsi-SIC
Robert Andrei Nastase Junior Junior 101 443 389 13 N-2586
Eduard Draganoiu Junior Junior 101 444 320 71 N-2592 CS Vointa Cluj-Napoca
Stefan-Florian Negutoiu Junior Junior 101 450 343 80 N-2615 CS Yzo Gym
Flaviu-Paul Singeorzean Junior Junior 101 055 338 59 N-1408 CS Vointa Cluj-Napoca
Florin-Bogdan Alecu Master Master 2 101 114 431 79 N-1666 ACS Bike Squad
Paulo De La Fuente Perez Master Master 2 100 430 497 92 N-2296 CS Dinamo Bucuresti
Angel Gomez Gomez Master Master 2 100 028 658 27 N-2297 CS Dinamo Bucuresti
Luis Angel Acuna Jassik Master Master 1 101 245 675 82 N-2298 ACS Velo Academy Bucharest
Daniel-Stefan Szatmari Master Master 2 101 369 024 47 N-1837 CS Vointa Cluj-Napoca
Zsombor-Istvan Szigyarto Master Master 2 101 306 082 58 N-2127 ACS NoMad Multisport
Ioan-Gheorghe Valcan Master Master 2 101 268 999 29 N-1735 ACS Velocitas
Laszlo Szigyarto Master Master 2 101 076 428 03 N-1623 Living Bike Faresin Team
Tiberiu Nagy Master Master 2 100 794 810 73 N-0457 ACS Velocitas
Ionut-Razvan-Cosmin Catana Master Master 1 101 375 938 74 N-2305 CSM Craiova
Alexandru-Mircea Rada Master Master 1 101 375 940 76 N-2306 CSM Craiova
Alexandru Cretu Master Master 1 101 279 162 07 N-1044 ACS Velocitas
Adrian-Grigore Marchis Master Master 2 101 077 561 69 N-1554 CS Vointa Cluj-Napoca
Alexandru-Lucian Muresan Master Master 2 101 077 562 70 N-0770 CS Vointa Cluj-Napoca
Ovidiu-Cornel Danciut Master Master 2 100 794 804 67 N-0455 ACS Velocitas
Adela-Csilla Fekete Master Master 2 101 172 181 17 N-1839 ACS Velocitas
Gelu Codreanu Master Master 2 101 120 888 37 N-1671 CS Medgidia
Radu Buriac Master Master 2 100 794 602 59 N-0656 ACS Velocitas
Adrian Moldoveanu Master Master 2 101 155 683 09 N-1737 CS Medgidia
Ionut Dragan Master Master 2 100 810 989 53 N-0114 ACS Bikexpert
Simona-Paula Pop Master Master 3 100 040 633 71 N-1094 CS Vointa Cluj-Napoca
Georgios Georgiadis Master Master 3 100 097 389 82 N-0644 CSA Steaua Bucuresti
George Porumb Master Master 3 100 611 622 21 N-0303 CSA Steaua Bucuresti
Octavian-Mihai Mirza Master Master 3 100 824 425 06 N-0077 CSA Steaua Bucuresti
Razvan-Mihail Staicu Master Master 2 100 754 904 34 N-0591 CSA Steaua Bucuresti
Ionut-Valentin Dragoi Master Master 1 101 075 365 07 N-1072 CSA Steaua Bucuresti
Cristian-Dorel Serbanescu Master Master 2 101 095 860 35 N-1663 ACS Velocitas
George Vlad Master Master 2 101 197 689 14 N-1923 ACS BikeRehab
Roxana Rimniceanu Master Master 2 100 807 848 16 N-0502 ACS Pro Mountain Sports Iasi
Dan Bugari Master Master 2 101 388 797 32 N-2311 ACS Sport Competition
Silviu-Claudiu-Robert Dumitru Master Master 2 101 390 458 44 N-2316 ACS Sport Guru
Bogdan-Ionut Pirvu Master Master 1 101 281 133 38 N-2058 ACS Bikexpert
Cristian-Ionut Popescu Master Master 2 100 837 604 90 N-0944 Living Bike Faresin Team
Tiziano Balia Master Master 2 101 148 494 95 N-1704 CS Tibiscus
Adrian-Petrica Curutiu Master Master 1 101 147 009 65 N-1700 CS Tibiscus
Cristian Jidovu Master Master 2 100 823 687 44 N-0801 CS Tibiscus
Florin Cruceanu Master Master 2 101 403 860 60 N-2320 Living Bike Faresin Team
Ioan Cotoman Master Master 3 101 399 631 02 N-2321 ACS Piciu Team
Attila Madaras Master Master 1 100 045 824 24 N-0091 ACS Mobility Plus
Otniel Sighiartau Master Master 1 101 401 441 66 N-1697 ACS Super Bike Team
Virgil Retegan Master Master 3 101 077 566 74 N-1640 CS Vointa Cluj-Napoca
Ferenc Fodor Master Master 1 101 306 977 80 N-2129 CS La Hoya Cluj Napoca
Liliana Lazar Master Master 2 101 072 561 16 N-1538 CSM Moinesti
Lucian-Mihai Scripcariu Master Master 1 100 804 069 20 N-0698 CS Preventis
Dani Amariei Master Master 2 101 407 587 04 N-2334 ACS Velocitas
Mihai-Adrian Balan Master Master 1 101 406 250 25 N-2336 ACS Velociped Mountain
Andi Delescu Master Master 1 101 406 252 27 N-2337 ACS Velociped Mountain
Eugen-Nicusor Vlad Master Master 2 101 117 816 69 N-2338 ACS Piciu Team
Florian-Dragos Constantin Master Master 2 100 964 707 26 N-1801 ACS BikeRehab
Marian Raiculeanu Master Master 2 101 120 904 53 N-1675 ACS BikeRehab
Valentin Toma Master Master 3 101 261 938 49 N-2016 ACS BikeRehab
Mihai-Ionut Soare Master Master 1 101 120 917 66 N-1676 ACS BikeRehab
Silvian-Ionut Kolcze Master Master 2 101 298 808 59 N-1902 ACS BikeRehab
Ciprian-Emilian Hulea Master Master 1 101 120 898 47 N-1673 ACS BikeRehab
Valentin Ciuraru Master Master 3 101 407 162 64 N-2339 ACS BikeRehab
Alexandru-Flavius Codea Master Master 2 101 407 163 65 N-2340 ACS BikeRehab
Eugen-Stefan Pal Master Master 3 100 807 840 08 N-0724 ACS Pro Mountain Sports Iasi
Mihai-Andrei Jura Master Master 1 101 306 084 60 N-0650 ACS Velocitas
Catalin-Eduard Uivari Master Master 1 101 060 805 94 N-0565 CS Vointa Cluj-Napoca
Marius Zbanca Master Master 1 101 298 064 91 N-1655 ACS Velociped Mountain
Alexandru Ciubuc Master Master 2 101 409 869 55 N-2347 ACS BikeRehab
Florin Leonte Master Master 3 100 118 861 20 N-0667 CS Olimpia Bucuresti
Alexandru Capusan Master Master 1 101 285 870 22 N-2065 CS Vointa Cluj-Napoca
Liviu-Laurentiu Baran Master Master 1 101 147 543 17 N-1702 CS Tibiscus
Gabriel Amariuti Master Master 3 101 409 900 86 N-2349 CS Vointa Cluj-Napoca
Vasile-Viorel Mateut Master Master 1 101 253 878 40 N-2001 ACS Pro Racers
Iulian-Ionut Barbu Master Master 1 101 055 397 21 N-1410 Living Bike Faresin Team
Levente Ianosi Master Master 1 100 099 222 72 N-0259 ACS Velociped Mountain
Kalman Albert Master Master 3 101 018 411 89 N-1366 CS Muresul Targu Mures
Ovidiu-Ioan Moldovan Master Master 2 101 058 943 75 N-1417 ACS Sport Competition
Viorel Bran Master Master 2 100 350 506 29 N-2361 ACS Sport Competition
Hermann Kleinpeter Master Master 2 100 944 500 92 N-1194 ACS Sport Competition
